Regular Rates (June 13 – September 8)
| Unit | Weekly Rate | Nightly Rate |
| 1 Bedroom Cabin (sleeps 2) | $820 | $125 |
| 2 Bedroom Cabin (sleeps 4) | $840 | $130 |
| 2.5 Bedroom Cabin (sleeps 6) | $865 | $135 |
| 3 Bedroom Cabin (sleeps 6) | $890 | $1140 |
| 1 “Bedroom” Terrace Apartment (sleeps 2) | $685 | $105 |
| 2 “Bedroom” Terrace Apartment (sleeps 4) | $745 | $115 |
| 1 “Bedroom” Motel Unit (sleeps 2) | $575 | $100 |
| 2 “Bedroom” Motel Unit (sleeps 4) | $655 | $110 |
| 2 “Bedroom” Duplex Unit (sleeps 4) | $725 | $115 |
| Pink House (sleeps 7-8) | $950 | $150 |
Spring & Fall Special Rates (May 15 – June 13 & September 8 – October 15)
| Unit | Weekly Rate | Nightly Rate |
| Any Cabin | $750 | Regular Rates |
| Pink House | $800 | Regular Rates |
Optional Add-ons
| Linens | $50 per bed/week | |
| Sylvan Pleasure Pontoon w/50hp Mercury | $850/week | $175/day |
| Avalon Fishing Pontoon w/30hp Tohatsu | $750/week | $125/day |
| Alumacraft Escape 145 Fishing Boat w/40hp | $500/week | $125/day |
| Troller Fishing Boat w/25hp | $425/week | $100/day |
| Fishing Boats w/15hp | $300/week | $75/day |
| Fishing Boats w/9.9hp or 9.8hp | $250/week | $50/day |
| Dock Space | $25/week | |
| Boat Lift | $80/week | |
| Friendly Pets | $75 per pet/week |
